GW3 Summary
48
Average Score
118
Highest Score
10
Matches
1,616,146
Chips Played
GW3 Fixtures
Most Transferred In GW3
| Player | Team | Price | Transfers In | Transfers Out | Net |
|---|---|---|---|---|---|
| Welbeck | BHA | £6.2m | +290,466 | -28,852 | +261,614 |
| Van Hecke | BHA | £4.5m | +276,097 | -12,716 | +263,381 |
| O'Reilly | MCI | £5.0m | +261,850 | -14,070 | +247,780 |
| Haaland | MCI | £14.4m | +222,258 | -78,410 | +143,848 |
| B.Fernandes | MUN | £10.3m | +215,544 | -11,805 | +203,739 |
Frequently Asked Questions
What was the average FPL score in GW3?
The average FPL score in Gameweek 3 was 48 points. The highest individual score was 118 points.