HomeGameweeksGW3
COMPLETED ← GW2 GW4 →

FPL Gameweek 3 — Review

Deadline: Saturday, 30 August 2025 at 10:00 · Average: 48 pts · Highest: 118 pts

GW3 Summary

48
Average Score
118
Highest Score
10
Matches
1,616,146
Chips Played

GW3 Fixtures

HomeScoreAwayHome FDRAway FDR
CHE 2 - 0 FUL 3 3
MUN 3 - 2 BUR 1 4
TOT 0 - 1 BOU 3 2
SUN 2 - 1 BRE 3 3
WOL 2 - 3 EVE 3 2
LEE 0 - 0 NEW 3 3
BHA 2 - 1 MCI 4 4
NFO 0 - 3 WHU 2 3
LIV 1 - 0 ARS 4 4
AVL 0 - 3 CRY 3 4

Most Transferred In GW3

PlayerTeamPriceTransfers InTransfers OutNet
Welbeck BHA £6.2m +290,466 -28,852 +261,614
Van Hecke BHA £4.5m +276,097 -12,716 +263,381
O'Reilly MCI £5.0m +261,850 -14,070 +247,780
Haaland MCI £14.4m +222,258 -78,410 +143,848
B.Fernandes MUN £10.3m +215,544 -11,805 +203,739

Frequently Asked Questions

What was the average FPL score in GW3?
The average FPL score in Gameweek 3 was 48 points. The highest individual score was 118 points.
← GW2 Open Dashboard GW4 →