HomeGameweeksGW38
PREVIEW ← GW37

FPL Gameweek 38 — Tips & Captain Picks

Deadline: Sunday, 24 May 2026 at 13:30

GW38 Fixtures

HomeScoreAwayHome FDRAway FDR
BHA vs MUN 3 4
BUR vs WOL 2 2
CRY vs ARS 4 3
FUL vs NEW 3 3
LIV vs BRE 3 4
MCI vs AVL 3 5
NFO vs BOU 3 3
TOT vs EVE 3 2
SUN vs CHE 3 3
WHU vs LEE 2 2

Best Captain Picks GW38

Top form players with favourable GW38 fixtures (FDR 1-3)

#PlayerTeamPosFormPtsFixtureOwn%
1 Saliba ARS DEF 11.0 107 3 13.3%
2 Gordon NEW MID 10.5 98 3 7.6%
3 N.Williams NFO DEF 10.0 104 3 3.1%
4 Gabriel ARS DEF 9.0 173 3 42.9%
5 Beto EVE FWD 9.0 76 2 2.7%
6 Bijol LEE DEF 9.0 66 2 0.5%
7 Bernardo MCI MID 9.0 81 3 0.6%
8 King FUL MID 8.0 57 3 1.8%
9 Aina NFO DEF 8.0 54 3 2.4%
10 Truffert BOU DEF 7.5 122 3 3.4%

Differential Picks GW38

Under 10% ownership, form 4.0+, and a favourable fixture

PlayerTeamPosPriceFormOwn%
Gordon NEW MID £7.4m 10.5 7.6%
N.Williams NFO DEF £4.7m 10.0 3.1%
Beto EVE FWD £5.0m 9.0 2.7%
Bijol LEE DEF £3.9m 9.0 0.5%
Bernardo MCI MID £6.2m 9.0 0.6%
King FUL MID £4.4m 8.0 1.8%
Aina NFO DEF £4.7m 8.0 2.4%
Truffert BOU DEF £4.7m 7.5 3.4%

Top Transfer Targets GW38

In-form players with green fixtures (FDR 1-2)

PlayerTeamPosPriceFormPPGTransfers In
Beto EVE FWD £5.0m 9.0 2.5 +35,759
Bijol LEE DEF £3.9m 9.0 3.7 +19,891
Mavropanos WHU DEF £4.4m 7.5 3.2 +5,494
J.Gomes WOL MID £5.3m 7.0 3.2 +15,816
Struijk LEE DEF £4.3m 6.5 3.3 +27,986
Gana EVE MID £5.4m 6.0 3.4 +990
Darlow LEE GKP £3.9m 6.0 2.8 +61,745
Justin LEE DEF £3.9m 6.0 2.8 +7,975

Most Transferred In This Week

PlayerTeamPriceTransfers InTransfers OutNet
Welbeck BHA £6.2m +215,801 -20,812 +194,989
B.Fernandes MUN £10.3m +184,447 -8,927 +175,520
Van Hecke BHA £4.5m +179,899 -9,264 +170,635
O'Reilly MCI £5.0m +178,582 -11,812 +166,770
Haaland MCI £14.4m +148,691 -73,913 +74,778

Frequently Asked Questions

When is the FPL GW38 deadline?
The FPL Gameweek 38 deadline is Sunday 24 May. Make sure your transfers and captain pick are set before this time.
Who should I captain in FPL GW38?
Top captain picks for GW38 include Saliba (form 11.0), Gordon (form 10.5), N.Williams (form 10.0). These players combine strong recent form with favourable fixtures.
What are the best FPL differentials for GW38?
Low-ownership picks with good form and fixtures include Gordon (7.6% owned, form 10.5), N.Williams (3.1% owned, form 10.0), Beto (2.7% owned, form 9.0).
Should I use my wildcard in GW38?
Whether to wildcard depends on your team's overall health and upcoming fixture swings. If you have 4+ fires to put out or want to restructure for a favourable run, GW38 could work. Otherwise, save it for a bigger swing later.
← GW37 Open Dashboard