HomeGameweeksGW1
COMPLETED GW2 →

FPL Gameweek 1 — Review

Deadline: Friday, 15 August 2025 at 17:30 · Average: 54 pts · Highest: 127 pts

GW1 Summary

54
Average Score
127
Highest Score
10
Matches
615,421
Chips Played

GW1 Fixtures

HomeScoreAwayHome FDRAway FDR
LIV 4 - 2 BOU 3 4
AVL 0 - 0 NEW 3 4
BHA 1 - 1 FUL 3 4
TOT 3 - 0 BUR 1 2
SUN 3 - 0 WHU 2 3
WOL 0 - 4 MCI 4 2
CHE 0 - 0 CRY 3 3
NFO 3 - 1 BRE 3 3
MUN 0 - 1 ARS 4 4
LEE 1 - 0 EVE 3 3

Most Transferred In GW1

PlayerTeamPriceTransfers InTransfers OutNet
Welbeck BHA £6.2m +290,466 -28,852 +261,614
Van Hecke BHA £4.5m +276,097 -12,716 +263,381
O'Reilly MCI £5.0m +261,850 -14,070 +247,780
Haaland MCI £14.4m +222,258 -78,410 +143,848
B.Fernandes MUN £10.3m +215,544 -11,805 +203,739

Frequently Asked Questions

What was the average FPL score in GW1?
The average FPL score in Gameweek 1 was 54 points. The highest individual score was 127 points.
Open Dashboard GW2 →