HomeGameweeksGW9
COMPLETED ← GW8 GW10 →

FPL Gameweek 9 — Review

Deadline: Friday, 24 October 2025 at 17:30 · Average: 46 pts · Highest: 124 pts

GW9 Summary

46
Average Score
124
Highest Score
10
Matches
651,185
Chips Played

GW9 Fixtures

HomeScoreAwayHome FDRAway FDR
LEE 2 - 1 WHU 2 3
CHE 1 - 2 SUN 2 3
NEW 2 - 1 FUL 3 3
MUN 4 - 2 BHA 3 4
BRE 3 - 2 LIV 3 3
ARS 1 - 0 CRY 3 5
AVL 1 - 0 MCI 4 4
BOU 2 - 0 NFO 2 3
WOL 2 - 3 BUR 1 2
EVE 0 - 3 TOT 2 3

Most Transferred In GW9

PlayerTeamPriceTransfers InTransfers OutNet
Welbeck BHA £6.2m +260,370 -25,987 +234,383
Van Hecke BHA £4.5m +236,339 -11,371 +224,968
O'Reilly MCI £5.0m +226,486 -13,190 +213,296
B.Fernandes MUN £10.3m +203,544 -10,786 +192,758
Haaland MCI £14.4m +193,942 -76,684 +117,258

Frequently Asked Questions

What was the average FPL score in GW9?
The average FPL score in Gameweek 9 was 46 points. The highest individual score was 124 points.
← GW8 Open Dashboard GW10 →