HomeGameweeksGW34
PREVIEW ← GW33 GW35 →

FPL Gameweek 34 — Tips & Captain Picks

Deadline: Friday, 24 April 2026 at 17:30

GW34 Fixtures

HomeScoreAwayHome FDRAway FDR
SUN vs NFO 2 3
FUL vs AVL 3 3
LIV vs CRY 3 4
WHU vs EVE 3 2
WOL vs TOT 2 2
ARS vs NEW 3 5
MUN vs BRE 3 4

Best Captain Picks GW34

Top form players with favourable GW34 fixtures (FDR 1-3)

#PlayerTeamPosFormPtsFixtureOwn%
1 B.Fernandes MUN MID 11.5 189 3 44.8%
2 Saliba ARS DEF 11.0 107 3 13.3%
3 N.Williams NFO DEF 10.0 104 3 3.1%
4 Gabriel ARS DEF 9.0 173 3 42.9%
5 Beto EVE FWD 9.0 76 2 2.7%
6 King FUL MID 8.0 57 3 1.8%
7 Aina NFO DEF 8.0 54 3 2.4%
8 Barkley AVL MID 7.5 35 3 0.1%
9 Milenković NFO DEF 7.5 96 3 3.2%
10 Raya ARS GKP 7.0 129 3 34.6%

Differential Picks GW34

Under 10% ownership, form 4.0+, and a favourable fixture

PlayerTeamPosPriceFormOwn%
N.Williams NFO DEF £4.7m 10.0 3.1%
Beto EVE FWD £5.0m 9.0 2.7%
King FUL MID £4.4m 8.0 1.8%
Aina NFO DEF £4.7m 8.0 2.4%
Barkley AVL MID £4.8m 7.5 0.1%
Milenković NFO DEF £5.1m 7.5 3.2%
Cunha MUN MID £8.0m 7.0 8.4%
Murillo NFO DEF £5.2m 7.0 2.1%

Top Transfer Targets GW34

In-form players with green fixtures (FDR 1-2)

PlayerTeamPosPriceFormPPGTransfers In
Beto EVE FWD £5.0m 9.0 2.5 +34,079
J.Gomes WOL MID £5.3m 7.0 3.2 +15,305
Gana EVE MID £5.4m 6.0 3.4 +919
Keane EVE DEF £4.6m 5.5 4.4 +10,966
Richarlison TOT FWD £6.3m 5.5 3.6 +5,811
Garner EVE MID £5.3m 5.0 4.5 +52,392
Talbi SUN MID £4.9m 5.0 3.3 +797
Brobbey SUN FWD £5.3m 5.0 3.0 +7,310

Most Transferred In This Week

PlayerTeamPriceTransfers InTransfers OutNet
Welbeck BHA £6.2m +198,110 -17,787 +180,323
B.Fernandes MUN £10.3m +176,583 -8,043 +168,540
O'Reilly MCI £5.0m +158,045 -11,041 +147,004
Van Hecke BHA £4.5m +155,047 -8,238 +146,809
Gordon NEW £7.4m +132,013 -35,036 +96,977

Frequently Asked Questions

When is the FPL GW34 deadline?
The FPL Gameweek 34 deadline is Friday 24 April. Make sure your transfers and captain pick are set before this time.
Who should I captain in FPL GW34?
Top captain picks for GW34 include B.Fernandes (form 11.5), Saliba (form 11.0), N.Williams (form 10.0). These players combine strong recent form with favourable fixtures.
What are the best FPL differentials for GW34?
Low-ownership picks with good form and fixtures include N.Williams (3.1% owned, form 10.0), Beto (2.7% owned, form 9.0), King (1.8% owned, form 8.0).
Should I use my wildcard in GW34?
Whether to wildcard depends on your team's overall health and upcoming fixture swings. If you have 4+ fires to put out or want to restructure for a favourable run, GW34 could work. Otherwise, save it for a bigger swing later.
← GW33 Open Dashboard GW35 →