HomeGameweeksGW29
COMPLETED ← GW28 GW30 →

FPL Gameweek 29 — Review

Deadline: Tuesday, 3 March 2026 at 18:00 · Average: 54 pts · Highest: 143 pts

GW29 Summary

54
Average Score
143
Highest Score
10
Matches
369,264
Chips Played

GW29 Fixtures

HomeScoreAwayHome FDRAway FDR
BOU 0 - 0 BRE 3 3
EVE 2 - 0 BUR 1 3
LEE 0 - 1 SUN 2 3
WOL 2 - 1 LIV 3 2
AVL 1 - 4 CHE 3 4
BHA 0 - 1 ARS 4 4
FUL 0 - 1 WHU 2 3
MCI 2 - 2 NFO 2 5
NEW 2 - 1 MUN 3 3
TOT 1 - 3 CRY 3 2

Most Transferred In GW29

PlayerTeamPriceTransfers InTransfers OutNet
Welbeck BHA £6.2m +198,110 -17,787 +180,323
B.Fernandes MUN £10.3m +176,583 -8,043 +168,540
O'Reilly MCI £5.0m +158,045 -11,041 +147,004
Van Hecke BHA £4.5m +155,047 -8,238 +146,809
Gordon NEW £7.4m +132,013 -35,036 +96,977

Frequently Asked Questions

What was the average FPL score in GW29?
The average FPL score in Gameweek 29 was 54 points. The highest individual score was 143 points.
← GW28 Open Dashboard GW30 →