HomeGameweeksGW24
COMPLETED ← GW23 GW25 →

FPL Gameweek 24 — Review

Deadline: Saturday, 31 January 2026 at 13:30 · Average: 55 pts · Highest: 126 pts

GW24 Summary

55
Average Score
126
Highest Score
10
Matches
715,491
Chips Played

GW24 Fixtures

HomeScoreAwayHome FDRAway FDR
BHA 1 - 1 EVE 3 4
LEE 0 - 4 ARS 4 3
WOL 0 - 2 BOU 3 2
CHE 3 - 2 WHU 2 3
LIV 4 - 1 NEW 3 4
AVL 0 - 1 BRE 3 4
MUN 3 - 2 FUL 3 4
NFO 1 - 1 CRY 3 3
TOT 2 - 2 MCI 4 2
SUN 3 - 0 BUR 1 3

Most Transferred In GW24

PlayerTeamPriceTransfers InTransfers OutNet
Welbeck BHA £6.2m +215,801 -20,812 +194,989
B.Fernandes MUN £10.3m +184,447 -8,927 +175,520
Van Hecke BHA £4.5m +179,899 -9,264 +170,635
O'Reilly MCI £5.0m +178,582 -11,812 +166,770
Haaland MCI £14.4m +148,691 -73,913 +74,778

Frequently Asked Questions

What was the average FPL score in GW24?
The average FPL score in Gameweek 24 was 55 points. The highest individual score was 126 points.
← GW23 Open Dashboard GW25 →